Click here to view catalogue list
MG - Ordering Information

MG 00F Fixed Unit with Cable Clamp

Box Mounting receptacle for front mounting. With cable clamp and telescopic bushing.

DIMENSIONS

  A
+0.3
B
+0.1
C
+0.15
-0
ØD
+0
-0.15
F
+0.4
-0
G
+0.2
M
Max
N
Max
ØP
MAX Cable Entry
Q
Max
10SL 25.4 18.2 3.2 18.2 14.2 2.8 60.0 120.0 6.5 23.0
14S 30.0 23.0 3.2 24.6 14.2 3.2 62.0 120.0 9.0 28.0
16S 32.0 24.6 3.2 27.4 14.2 3.2 70. 120.0 11.0 30.5
16 32.0 24.6 3.2 27.4 19.0 3.2 70.0 124.0 11.0 30.5
18 35.0 27.0 3.2 30.8 19.0 4.0 77.0 125.0 14.2 33.0
20 38.0 29.4 3.2 34.2 19.0 4.0 77.0 125.0 15.8 38.1
22 41.0 31.8 3.2 37.4 19.0 4.0 77.0 125.0 15.8 38.1
24 44.5 34.9 3.7 40.9 20.6 4.0 85.0 125.0 21.4 44.2
28 50.8 39.7 3.7 46.7 20.6 4.0 85.0 125.0 21.4 44.2
32 57.0 44.5 4.3 53.4 22.2 4.0 85.0 125.0 26.7 44.2
36 64.0 49.2 4.3 59.6 22.2 4.0 105.0 135.0 31.7 58.4

View Insert Specification