Click here to view catalogue list
MG - Ordering Information

MG 01F Cable Coupler

Cable connecting receptacle with cable clamp and telescopic bushing.

DIMENSIONS

  ØD
+0
-0.15
F
+0.4
-0
G
+0.2
M
Max
N
Max
ØP
MAX Cable Entry
Q
Max
R
+0.2
S
+0
-0.15
10SL 18.2 14.2 2.8 60.0 120.0 6.5 23.0 20.6 25.2
14S 24.6 14.2 3.2 62.0 120.0 9.0 28.0 25.4 29.3
16S 27.4 14.2 3.2 70.0 120.0 11.0 30.5 28.6 32.3
16 27.4 19.0 3.2 70.0 124.0 11.0 30.5 28.6 32.3
18 30.8 19.0 4.0 77.0 125.0 14.2 33.0 31.7 34.8
20 34.2 19.0 4.0 77.0 125.0 15.8 38.1 34.9 37.8
22 37.4 19.0 4.0 77.0 125.0 15.8 38.1 38.1 41.1
24 40.9 20.6 4.0 85.0 125.0 21.4 44.2 41.3 44.6
28 46.7 20.6 4.0 85.0 125.0 21.4 44.2 47.6 50.9
32 53.4 22.2 4.0 85.0 125.0 26.7 44.2 54.0 57.1
36 59.6 22.2 4.0 105.0 135.0 31.7 58.4 60.6 63.6

View Insert Specification