Click here to view catalogue list
MG - Ordering Information

MG 02R B05 Fixed Unit for Rear Mounting

Box mounting receptacle for rear mounting.

DIMENSIONS

  A
+0.3
B
+0.1
C
+0.15
-0
ØD
+0
-0.15
ØE
Max
G
+0.2
H
+0.3
J
+0.4
-0
10SL 25.4 18.2 3.2 18.2 16.2 2.8 24.7 18.2
14S 30.0 23.0 3.2 24.6 19.2 3.2 24.7 18.2
16S 32.0 24.6 3.2 27.4 22.4 3.2 24.7 18.2
16 32.0 24.6 3.2 27.4 22.4 3.2 33.8 21.5
18 35.0 27.0 3.2 30.8 25.6 4.0 33.8 23.0
20 38.0 29.4 3.2 34.2 29.0 4.0 33.8 23.0
22 41.0 31.8 3.2 37.4 32.2 4.0 33.8 23.0
24 44.5 34.9 3.7 40.9 35.3 4.0 35.7 23.0
28 50.8 39.7 3.7 46.7 41.4 4.0 35.7 24.0
32 57.0 44.5 4.3 53.4 47.8 4.0 37.3 24.0
36 64.0 49.2 4.3 59.6 54.1 4.0 37.3 24.0

View Insert Specification