Click here to view catalogue list
MG - Ordering Information

MG 02R Fixed Unit without Thread

Box mounting receptacle for front mounting.

DIMENSIONS

  A
+0.3
B
+0.1
C
+0.15
-0
ØD
+0
-0.15
ØE Max F
+0.4
-0
G
+0.2
H
+0.3
10SL 25.4 18.2 3.2 18.2 16.2 14.2 2.8 24.7
14S 30.0 23.0 3.2 24.6 19.2 14.2 3.2 24.7
16S 32.0 24.6 3.2 27.4 22.4 14.2 3.2 24.7
16 32.0 24.6 3.2 27.4 22.4 19.0 3.2 33.8
18 35.0 27.0 3.2 30.8 25.6 19.0 4.0 33.8
20 38.0 29.4 3.2 34.2 29.0 19.0 4.0 33.8
22 41.0 31.8 3.2 37.4 32.2 19.0 4.0 33.8
24 44.5 34.9 3.7 40.9 35.3 20.6 4.0 35.7
28 50.8 39.7 3.7 46.7 41.4 20.6 4.0 35.7
32 57.0 44.5 4.3 53.4 47.8 22.2 4.0 37.3
36 64.0 49.2 4.3 59.6 54.1 22.2 4.0 37.3

View Insert Specification